Kalshi Market Overview — Mar 14 to Mar 17, 2026
Every day, new prediction markets launch on Kalshi, a CFTC-regulated exchange where you can trade on real-world outcomes. Think of this post as a quick vibe check on what’s new in culture, politics, and the world — when you see markets pop up for the Oscars, a surprise album drop, Saturday Night Live hosts, or the next Fed decision, it tells you something about what people are paying attention to right now.
How to read this: On Kalshi, an event is the big question being asked — for example, “Who will win Best Picture at the 2026 Oscars?” Each event contains one or more markets, which are the specific yes-or-no outcomes you can actually trade — like “Will Anora win Best Picture?” at a given price. When an event has numeric thresholds (e.g. “Will the S&P 500 close above 5,500?”), those individual levels are called brackets.
For each new event below, we link the official contract rules so you can read exactly how it settles and what counts, plus a search link so you can find it on Kalshi and see live pricing. The first thing to do with any new market is understand the rules — then decide if you have an edge.
Overview of all new prediction markets on Kalshi from March 14, 2026 to March 17, 2026. Over this period: 169 unique markets across 34 events, plus 5,502 recurring bracket markets.
Daily Breakdown
| Day | Unique Markets | Events | Recurring |
|---|---|---|---|
| Sat Mar 14 | 28 | 6 | 10 |
| Sun Mar 15 | 7 | 3 | 129 |
| Mon Mar 16 | 134 | 25 | 5363 |
New Events by Day
Sat Mar 14 — 28 markets, 6 events
Science and Technology — 3 events, 22 markets
- Runner-Up AI this week — 8 markets
📄 Read the contract rules | 🔎 FindKXTECHRANKLISTAI2on Kalshi - Top Coding AI this week — 8 markets
📄 Read the contract rules | 🔎 FindKXTECHRANKLISTAICODEon Kalshi - Best AI this week? — 6 markets
📄 Read the contract rules | 🔎 FindKXLLM1on Kalshi
Politics — 2 events, 4 markets
- UK Renewables Obligation scheme changes — 3 markets
📄 Read the contract rules | 🔎 FindKXUKRENEWOBon Kalshi - Illinois Republican Senate nominee? — 1 market
📄 Read the contract rules | 🔎 FindKXSENATEILRon Kalshi
Elections — 1 event, 2 markets
- Texas Republican Senate runoff: who endorses who? — 2 markets
📄 Read the contract rules | 🔎 FindKXTXRUNOFFENDORSEon Kalshi
Sun Mar 15 — 7 markets, 3 events
Entertainment — 3 events, 7 markets
- Top Song on Spotify U.S in 2026? — 3 markets
📄 Read the contract rules | 🔎 FindKXTOPSONGSPOTIFYUSAon Kalshi - Top Song on Spotify in 2026? — 3 markets
📄 Read the contract rules | 🔎 FindKXTOPSONGSPOTIFYon Kalshi - Who will have a #1 song on Spotify Global in March? — 1 market
📄 Read the contract rules | 🔎 FindKXRANKLISTSONGSPOTGLOBALon Kalshi
Mon Mar 16 — 134 markets, 25 events
Entertainment — 7 events, 57 markets
- How many streams will the top song on Spotify's Daily Top Songs Global have on Mar 17, 2026? — 21 markets
📄 Read the contract rules | 🔎 FindKXSPOTSTREAMGLOBALon Kalshi - Oscar nominations for Best Picture? — 19 markets
📄 Read the contract rules | 🔎 FindKXOSCARNOMPICon Kalshi - How many spots on the Billboard Hot 100's top 10 will Harry Styles hold for the week of Mar 28, 2026? — 11 markets
📄 Read the contract rules | 🔎 FindKXTOP10BILLBOARDHSon Kalshi - How many #1 songs in 2026? — 2 markets
📄 Read the contract rules | 🔎 FindKXTOPSONGSon Kalshi - 2026 Grammy nominations for Best New Artist? — 2 markets
📄 Read the contract rules | 🔎 FindKXGRAMMYNOMNAOTYon Kalshi - Will Dune: Part Three be delayed? — 1 market
📄 Read the contract rules | 🔎 FindKXMOVIEDELAYDUNEPT3on Kalshi - Who will host Saturday Night Live Season 51? — 1 market
📄 Read the contract rules | 🔎 FindKXSNLHOSTon Kalshi
Politics — 12 events, 36 markets
- Traffic through the Strait of Hormuz? (3/16 – 3/22) — 9 markets
📄 Read the contract rules | 🔎 FindKXHORMUZTRAFFICWon Kalshi - When will traffic at the Strait of Hormuz return to normal? — 7 markets
📄 Read the contract rules | 🔎 FindKXHORMUZNORMon Kalshi - When will Trump visit China? — 5 markets
📄 Read the contract rules | 🔎 FindKXTRUMPCHINAon Kalshi - Will the SEC eliminate the quarterly reporting requirement? — 3 markets
📄 Read the contract rules | 🔎 FindKXSECQUARTERLYon Kalshi - Who will hold more governorships after the midterms? — 3 markets
📄 Read the contract rules | 🔎 FindKXGOVWINSon Kalshi - Will Trump announce a trade deal with Cuba? — 3 markets
📄 Read the contract rules | 🔎 FindKXTRADEDEALCUBAon Kalshi - 2028 Republican nominee for President? — 1 market
📄 Read the contract rules | 🔎 FindKXPRESNOMRon Kalshi - Will Congress reauthorize FISA before it expires? — 1 market
📄 Read the contract rules | 🔎 FindKXFISAEXTENDon Kalshi - Who will leave the Trump administration in 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXTRUMPADMINLEAVEon Kalshi - Who will Donald Trump meet in 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXTRUMPMEETINGon Kalshi - Which bills will become law in 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXBILLSon Kalshi - Who will be charged with a federal crime in 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXFEDERALCHARGEon Kalshi
Elections — 3 events, 24 markets
- IL-09 Democratic primary margin of victory? — 9 markets
📄 Read the contract rules | 🔎 FindKXMOVIL9DNOMon Kalshi - Virginia redistricting referendum margin of victory? — 8 markets
📄 Read the contract rules | 🔎 FindKXMOVVAREDISTRICTon Kalshi - Paris mayor election runoff margin of victory? — 7 markets
📄 Read the contract rules | 🔎 FindKXMOVPARISRUNOFFon Kalshi
Financials — 1 event, 15 markets
- WTI oil price on Mar 18, 2026? — 15 markets
📄 Read the contract rules | 🔎 FindKXWTIon Kalshi
Economics — 2 events, 2 markets
- PPI YoY > CPI YoY for 3+ consecutive months in 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXPPIVSCPIon Kalshi - US trade deficit for 2026? — 1 market
📄 Read the contract rules | 🔎 FindKXTRADEDEFICITon Kalshi
Recurring Markets Summary
5,502 total recurring markets over 3 days.
Recurring Markets
5,502 recurring markets also launched — these are auto-generated daily/weekly/hourly brackets (weather, crypto prices, index levels, etc.).
| Category | Markets | Series | Top Series |
|---|---|---|---|
| Financials | 5180 | 6 | S&P 500 above/below, Nasdaq above/below, Gold Weekly price , +3 more |
| Climate and Weather | 163 | 28 | Minneapolis Daily High Temperature, San Francisco High Temperature Daily, New Orleans Max temp Daily, +25 more |
| Entertainment | 89 | 10 | Daily US Spotify artist chart, Daily US Spotify chart Runner-up, Daily Global Spotify songs, +7 more |
| Economics | 59 | 3 | US gas price up, TSA check-ins this week, Inflation |
| Science and Technology | 10 | 1 | Top model |
| Politics | 1 | 1 | EO this week? |
Top Events by Activity
| Category | Event | Markets | Volume (24h) | Open Interest |
|---|---|---|---|---|
| Entertainment | How many streams will the top song on Spotify's Da | 21 | — | — |
| Entertainment | Oscar nominations for Best Picture? | 19 | — | — |
| Financials | WTI oil price on Mar 18, 2026? | 15 | — | — |
| Entertainment | How many spots on the Billboard Hot 100's top 10 w | 11 | — | — |
| Politics | Traffic through the Strait of Hormuz? (3/16 – 3/22 | 9 | — | — |
| Elections | IL-09 Democratic primary margin of victory? | 9 | — | — |
| Science and Technology | Top Coding AI this week | 8 | — | — |
| Science and Technology | Runner-Up AI this week | 8 | — | — |
| Elections | Virginia redistricting referendum margin of victor | 8 | — | — |
| Politics | When will traffic at the Strait of Hormuz return t | 7 | — | — |
| Elections | Paris mayor election runoff margin of victory? | 7 | — | — |
| Science and Technology | Best AI this week? | 6 | — | — |
| Politics | When will Trump visit China? | 5 | — | — |
| Politics | UK Renewables Obligation scheme changes | 3 | — | — |
| Entertainment | Top Song on Spotify in 2026? | 3 | — | — |
| Entertainment | Top Song on Spotify U.S in 2026? | 3 | — | — |
| Politics | Will Trump announce a trade deal with Cuba? | 3 | — | — |
| Politics | Who will hold more governorships after the midterm | 3 | — | — |
| Politics | Will the SEC eliminate the quarterly reporting req | 3 | — | — |
| Elections | Texas Republican Senate runoff: who endorses who? | 2 | — | — |
All data sourced from the Kalshi public API. Prices are indicative at time of publication. Trade responsibly.