Kalshi Market Overview — Mar 13 to Mar 16, 2026
Overview of all new prediction markets on Kalshi from March 13, 2026 to March 16, 2026. Over this period: 60 unique markets across 12 contracts, plus 5,259 recurring bracket markets.
Daily Breakdown
| Day | Unique Markets | Contracts | Recurring |
|---|---|---|---|
| Fri Mar 13 | 25 | 3 | 157 |
| Sat Mar 14 | 28 | 6 | 10 |
| Sun Mar 15 | 7 | 3 | 5092 |
New Contracts by Day
Fri Mar 13 — 25 markets, 3 contracts
Financials — 1 contract, 15 markets
- WTI oil price on Mar 17, 2026? — 15 markets
Economics — 1 contract, 8 markets
Politics — 1 contract, 2 markets
Sat Mar 14 — 28 markets, 6 contracts
Science and Technology — 3 contracts, 22 markets
- Runner-Up AI this week — 8 markets
- Top Coding AI this week — 8 markets
- Best AI this week? — 6 markets
Politics — 2 contracts, 4 markets
- UK Renewables Obligation scheme changes — 3 markets
- Illinois Republican Senate nominee? — 1 market
Elections — 1 contract, 2 markets
Sun Mar 15 — 7 markets, 3 contracts
Entertainment — 3 contracts, 7 markets
- Top Song on Spotify U.S in 2026? — 3 markets
- Top Song on Spotify in 2026? — 3 markets
- Who will have a #1 song on Spotify Global in March? — 1 market
Recurring Markets Summary
5,259 total recurring markets over 3 days.
Recurring Markets
5,259 recurring markets also launched — these are auto-generated daily/weekly/hourly brackets (weather, crypto prices, index levels, etc.).
| Category | Markets | Series | Top Series |
|---|---|---|---|
| Financials | 5010 | 6 | S&P 500 above/below, Nasdaq above/below, Nasdaq range, +3 more |
| Climate and Weather | 163 | 28 | San Francisco High Temperature Daily, Oklahoma City Maximum High Temperature, Seattle Maximum Temperature Daily, +25 more |
| Economics | 48 | 4 | Inflation, Core inflation, CPI core, +1 more |
| Politics | 27 | 5 | Number of Trump Truth Social posts this week?, Will Trump do anything today?, President RCP approval rating this week, +2 more |
| Science and Technology | 10 | 1 | Top model |
| Entertainment | 1 | 1 | WHO WIL HAVE A #1 song on Spotify |
Top Contracts by Activity
| Category | Contract | Markets | Volume (24h) | Open Interest |
|---|---|---|---|---|
| Financials | WTI oil price on Mar 17, 2026? | 15 | — | — |
| Economics | Which wildlife will be on the Bank of England bank | 8 | — | — |
| Science and Technology | Top Coding AI this week | 8 | — | — |
| Science and Technology | Runner-Up AI this week | 8 | — | — |
| Science and Technology | Best AI this week? | 6 | — | — |
| Politics | UK Renewables Obligation scheme changes | 3 | — | — |
| Entertainment | Top Song on Spotify in 2026? | 3 | — | — |
| Entertainment | Top Song on Spotify U.S in 2026? | 3 | — | — |
| Politics | When will the Supreme Court issue an opinion on th | 2 | — | — |
| Elections | Texas Republican Senate runoff: who endorses who? | 2 | — | — |
| Politics | Illinois Republican Senate nominee? | 1 | — | — |
| Entertainment | Who will have a #1 song on Spotify Global in March | 1 | — | — |
All data sourced from the Kalshi public API. Prices are indicative at time of publication. Trade responsibly.